(2025-01-06)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Dimension_Hong Kong_67.211.66.112_66 EIP_50M_CN2 | Main2 | 94 min (1.6 hrs) | 24 | 58 min | 17 | 36 min | 35 |
Average Incident Duration = 2.3 min (0.0 hrs) Longest Incident Duration = 4.0 min (0.1 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 67.211.68.125 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 2 | 67.211.71.82 | 4 min (0.1 hrs) | 1 | 4 min | 0 | 0 min |
| 3 | 67.211.69.120 | 4 min (0.1 hrs) | 1 | 4 min | 0 | 0 min |
| 4 | 67.211.69.118 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 5 | 67.211.69.101 | 4 min (0.1 hrs) | 1 | 4 min | 0 | 0 min |
| 6 | 67.211.68.104 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 7 | 67.211.67.93 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 8 | 67.211.66.114 | 4 min (0.1 hrs) | 1 | 4 min | 0 | 0 min |
| 9 | 67.211.64.126 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 10 | 66.203.154.95 | 4 min (0.1 hrs) | 0 | 0 min | 1 | 4 min |
| 11 | 66.203.153.84 | 4 min (0.1 hrs) | 1 | 4 min | 0 | 0 min |
| 12 | 67.211.71.84 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 13 | 67.211.71.123 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 14 | 67.211.71.121 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 15 | 67.211.69.75 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 16 | 67.211.69.119 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 17 | 67.211.69.102 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 18 | 67.211.69.100 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 19 | 67.211.68.105 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 20 | 67.211.67.92 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 21 | 67.211.67.91 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 22 | 67.211.67.77 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 23 | 67.211.67.120 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 24 | 67.211.66.126 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 25 | 67.211.66.125 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 26 | 67.211.66.124 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 27 | 67.211.66.112 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 28 | 67.211.65.101 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 29 | 67.211.64.125 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 30 | 67.211.64.124 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 31 | 66.203.155.105 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 32 | 66.203.155.103 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 33 | 66.203.154.94 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 34 | 66.203.151.106 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 35 | 66.203.148.75 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| Grand Total | 94 | 24 | 58 | 17 | 36 |

2024-12-30 (Monday)
2024-12-31 (Tuesday)
2025-01-01 (Wednesday)
2025-01-02 (Thursday)
2025-01-03 (Friday)
2025-01-04 (Saturday)
2025-01-05 (Sunday)